卫生隔离式洗涤模型图:
卫生隔离式洗衣机技术参数:
型号/参数 Model/parameters | XTQ-30FG | XTQ-50FG | XTQ-70FG | XTQ-100FG | |
额定洗涤量 | Max capacity (kg) | 30 | 50 | 70 | 100 |
外形尺寸 | Appearance size(H*W>< D) | ||||
高H(mm) | 1820 | 1820 | 1980 | 2050 | |
宽W(mm ) | 1320 | 1720 | 1520 | 1720 | |
深D(mm) | 1100 | 1100 | 1500 | 1550 | |
滚筒转速 | Drum speed(r/min) | 洗涤、均布、中脱、高脱转速根据需要由变频器设定 | |||
电机功率 | Electrtric power(kw) | 3 | 4 | 5.5 | 7.5 |
接口尺寸 | Interface | ||||
冷水进水口 | Cold water inlet (inch) | 1" | 1" | r | 1" |
热水进水口 | Hot water inlet (inch) | 1" | 1" | r | 1" |
蒸汽接口 | Steam interface (inch) | 1/2" | 3/4" | r | r |
排水口 | Drain (inch) | 3" | 3" | 4" | 4" |
重量 | Weight (kg) | 1900 | 2600 | 2800 | 3600 |
航星洗涤机械(泰州)有限公司 备案号:苏ICP备19052237号-7